Fred Meyer Weekly Ad Flyer (10/14/26 to 10/20/26) 14 to 20 October
Early Preview of Fred Meyer Weekly Ad Flyer
Fred Meyer Weekly Ad October 14 to 20, 2026 is live! Browse the latest deals, discounts, and promotions from Fred Meyer. Whether you’re shopping for groceries, household essentials, apparel, or electronics, the Fred Meyer weekly ad is the easiest way to plan your shopping and save money.
Updated Weekly: Every week, a brand-new Fred Meyer circular is released with fresh offers. Check back here for the latest ad and savings guide.
Want to compare with the rest of the Kroger family? See Kroger’s weekly ad preview. Deals across all Kroger brands are often similar, but prices can differ by region.
Fred Meyer Weekly Ad Flyer (10/14/26 to 10/20/26)
Fred Meyer weekly ad (10/14/26 to 10/20/26) highlights
- Earn 4X points with a digital coupon on frozen food and dairy, October 14 to 20. The ad says you can redeem points to save on fuel or groceries, and exclusions apply, so read the coupon details.
- 3 day sale, Saturday to Monday only (October 17 to 19): carving pumpkins $5, Butterball frozen turkey roast $10, Fred Meyer milk gallon $2.79 (limit 2, excludes chocolate), Coca-Cola, Pepsi or 7UP 24 packs $8.99 (limit 5), all with card.
- Buy 3, get 3 free mix and match on select drinks: Coca-Cola, Pepsi, 7UP, Arizona Tea, Powerade, Propel, Polar Seltzer, Body Armor and Bloom Pop (equal or lesser value, limit 12 packages, with card).
- Buy 1, get 1 free with card: Haagen-Dazs ice cream, Tyson frozen chicken, Private Selection Gourmet Potatoes, Entenmann’s Little Bites, donuts and cakes, Cap’n Crunch, Life cereal and Quaker instant oatmeal, Tillamook cheese, General Mills Chex cereal and Nature Made or Kroger supplements. Poppi soda is buy 2, get 1 free.
- Buy More, Save More: save $1 each when you buy 5 or more participating items in the same transaction, with card.
- Save 33% on all Halloween candy with the digital coupon, and 25% on Kevin’s Natural Foods family size entrees with card.
- Save an extra $5 when you spend $15 on participating Personal Care items, and an extra $10 when you spend $30 on participating vitamins and nutrition items, with card.
- Beer and wine: New Belgium, Angry Orchard or Blue Moon 12 packs $11.99 ($16.99 minus a $5 cash back rebate), White Claw, Mike’s Hard Lemonade or Cayman Jack 12 packs $13.99 ($16.99 minus a $3 rebate), Josh Cellars wines $10.99 and La Marca $13.99 with card. Cash back rebates are claimed through PayPal in the Fred Meyer app.
- Pharmacy: save up to $20 on groceries when you get a flu shot (offer expires 11/28/26, restrictions apply).
- Prices vary by store and items are limited to stock on hand, so check your local Fred Meyer ad and digital coupon account for your exact deals.
Front page and top deals (with card)
| Item | Price | Deal |
|---|---|---|
| 93% Lean Ground Beef (1 lb) | $5.99/lb | with card; $17.97 for the 3 lb roll |
| Boneless Tri-Tip Roasts or Steaks, value pack (limit 5) | $7.99/lb | $10.99/lb with card, $3/lb off with digital coupon |
| Fresh Heritage Farm Boneless Chicken Breasts | $1.99/lb | with card |
| Farmland Bacon or Land O’Frost Lunch Meat (12 to 16 oz) | $4.99 | with card |
| Private Selection Colossal Blueberries (9.8 oz) | $4.99 | with card |
| Medium Avocados | $0.88 each | with card |
| Starbucks Coffee (10 to 12 oz bag or 10 ct K-Cups) | $7.99 | with card |
| Screamin’ Sicilian Pizza (16.7 to 26.9 oz) | $5.99 | with card |
| 24 ct Simple Truth Cage Free Eggs, large, grade AA | $5.49 | with card |
| Simple Truth Organic 85% Lean Ground Beef (3 lb) | $20 | with card |
| Fage Greek Yogurt (32 oz) | $6.49 | with card |
| Eckrich Smoked Sausage (23.3 oz) or Smithfield Lunch Meat (16 oz) | $5 | with card |
| Nabisco Party Size Oreo or Chips Ahoy (24.16 to 26.7 oz) | $5.99 | with card |
| Totino’s Pizza Rolls (130 ct) | $11.99 | with card |
| Gold Medal Flour (5 lb) or Kroger Canola Oil (48 fl oz) | $3.99 | with card |
| Simply Fruit Drink or Ade, Gold Peak Tea (52 fl oz) | 2 for $5 | with card |
| Stouffer’s or Lean Cuisine Entree (5.75 to 12.875 oz) | 4 for $10 | final cost when you buy 4; otherwise up to $2.99 each |
| Snyder’s of Hanover Pretzels (12 to 16 oz) | 2 for $7 | with card |
| Nestle Toll House Morsels (9 to 12 oz) | $4.99 | with card |
| Private Selection Wide Pan Bread (24 oz) or Buns (8 ct) | $2.99 | with card |
| Kroger Brown or Powdered Sugar (2 lb) | $2 | with card |
| Noosa Yoghurt (8 oz) | 3 for $5 | with card |
| Waterloo Sparkling Water (8 pack) | 3 for $12 | final cost when you buy 3; otherwise up to $5.99 each |
| Clif Builders Protein Bars (6 to 10 ct) | $9.99 | with card |
| Kroger Omeprazole (42 ct) | $11.99 | with card |
Weekly digital deals (clip the coupon, use up to 5 times per transaction)
The ad lists these prices with a digital coupon and says what each costs without it.
| Item | With digital coupon | Without coupon |
|---|---|---|
| Wild-Caught Snow Crab Clusters (sold in a 2 lb box for $23.98) | $11.99/lb | up to $14.99/lb each with card |
| Kroger Red, Green or Black Seedless Grapes (3 lb) or Simple Truth Organic (2 lb) | $5.99 | up to $7.99 each with card |
| Kettle Brand Potato Chips (6 to 7.5 oz) | $1.99 | up to $2.99 each with card |
| Post Cereal (10 to 16.6 oz) | $1.49 | up to $2.49 each with card |
| Hillshire Farm Smoked Sausage (12 to 14 oz) | $2.99 | up to $3.99 each with card |
| Coca-Cola, Pepsi or 7UP mini cans (10 pack, 7.5 fl oz) | $5.99 | up to $7.49 each with card |
| Swanson Broth (32 oz) | $1.79 | up to $2.49 each with card |
| Natural Bliss Creamer (32 fl oz) or Starbucks Creamer (24 to 28 fl oz) | $3.49 | up to $4.99 each with card |
| Tillamook Ice Cream (48 oz, while supplies last) | $3.99 | up to $4.99 each with card |
| 40 Pack Fred Meyer Water (16.9 fl oz) or Freschetta Pizza (18.85 to 30.88 oz) | $3.99 | up to $4.99 each with card |
| Tide Laundry Detergent (92 to 105 fl oz) or Gain (132 fl oz) | $11.99 | up to $15.99 each with card |
| Jimmy Dean Breakfast Sandwich (4 ct) | $4.99 | up to $6.99 each with card |
| Party Size Ruffles (12.5 to 13 oz) or Frito-Lay Simply Snacks (12 to 13 oz) | $3.99 | up to $5.99 each with card |
| Dove Shampoo or Conditioner (12 fl oz) or TRESemme Hairspray (4.2 oz) | $3.49 | up to $4.99 each with card |
| Cottonelle Bath Tissue (12 mega rolls) or Viva Paper Towels (6 double rolls) | $8.99 | up to $13.99 each with card |
| Pampers Wipes (52 to 72 ct, while supplies last) | $1.99 | up to $2.49 each with card |
| 3M Allergen Defense Furnace Filters | $9.99 | up to $11.49 each with card |
Buy More, Save More (buy 5 or more, $1 off each)
| Item | Buy 5 or more | With card, fewer than 5 |
|---|---|---|
| Pepperidge Farm Cookies (5 to 8.6 oz) | $3.99 | $4.99 |
| General Mills Cereal (8.9 to 12 oz) or Betty Crocker Fruit Snacks | $1.99 | $2.99 |
| Nabisco Family Size Oreo or Chips Ahoy (7.14 to 20 oz) | $3.99 | $4.99 |
| Pillsbury Grands Biscuits, Crescents or Cinnamon Rolls (8 ct) | $1.99 | $2.99 |
| Ken’s Salad Dressing (16 fl oz) or Goodles Mac and Cheese | $2.49 | $3.49 |
| Annie’s Pasta and Cheese (5.25 to 6 oz) | $0.99 | $1.99 |
| Simple Truth Natural Turkey Burgers, frozen (2 lb) | $9.99 | $10.99 |
| Progresso Soup (18 to 19 oz) or Barilla Pasta (8 to 16 oz) | $1.79 | $2.79 |
| Clif Bars (5 ct) or Kroger Breakfast Sandwiches (4 ct) | $5.49 | $6.49 |
| Swiffer Refills (6 to 32 ct) | $8.99 | $9.99 |
| Stash Tea (18 to 20 ct) or Darigold Cottage Cheese (16 oz) | $2.99 | $3.99 |
| Dave’s Killer Bread Organic (20.5 oz) or Starbucks Iced Coffee | $4.99 | $5.99 |
| Lipton Tea (12 pack) or Kind Bars (5 to 10 ct) | $6.99 | $7.99 |
| Halls Value Pack Cough Drops (70 to 80 ct) | $3.99 | $4.99 |
| Prego Pasta Sauce (23 to 24 oz) or Sweet Baby Ray’s BBQ Sauce | $1.49 | $2.49 |
| Ben’s Original Ready Rice or Campbell’s Cooking Sauce | $1.49 | $2.49 |
| Pop-Tarts (8 ct) or Kroger Cranberry Juice Cocktail (64 fl oz) | $1.99 | $2.99 |
| Keebler Cookies or Hostess Multipack | $2.99 | $3.99 |
| Tree Top Apple Sauce (12 ct) | $5.99 | $6.99 |
| Oscar Mayer Deli Fresh Turkey Lunch Meat (16 oz) | $6.49 | $7.49 |
| La Terra Fina Dip (10 oz) | $3.99 | $4.99 |
| Tropicana Orange Juice (46 fl oz) | $3.79 | $4.79 |
| Ghost or C4 Energy Drink (16 fl oz) | $1.99 | $2.99 |
| Stouffer’s Large Family Size Entree (55 to 57 oz) | $11.99 | $12.99 |
| Cascade Action Pacs (9 to 16 ct) | $4.49 | $5.49 |
| Charmin Bath Tissue (6 mega XL rolls) | $11.99 | $12.99 |
See how these prices compare with other Kroger stores on our Kroger deals pages. The price at a Kroger store in another region can be different.
Fred Meyer Weekly Ad Print (10/14 to 10/20)
More Savings & Offers at Kroger
How to Use the Fred Meyer Weekly Ad (10/14 to 10/20)
- Check Dates: Each weekly ad is valid for the specific period above.
- Browse Deals: Look for Mega Event items, Mix & Match offers, BOGO deals, and digital coupons.
- Plan Your Shopping List: Use the ad to create a smart plan before visiting your local Fred Meyer Store.
Stack Savings: Combine ad deals with digital coupons and Fuel Points to maximize your savings.
Fred Meyer Rewards & Fuel Points
When shopping with your Fred Meyer Rewards Card, you can earn points on every purchase. These points turn into discounts on fuel and future shopping trips. Always scan your Rewards card (or enter your phone number) at checkout to make sure you don’t miss out.
Why Shop with the Fred Meyer Weekly Ad?
- Save money every week
- Discover digital coupon offers
- Plan ahead with early ad previews
- Take advantage of seasonal discounts
- Earn and redeem fuel points
FAQs about Fred Meyer Weekly Ad
Q: When does the Fred Meyer weekly ad come out?
A: The ad is updated weekly, usually on Wednesdays.
Q: How long are the deals valid?
A: Each ad runs for 7 days unless stated otherwise.
Q: Can I combine weekly ad deals with coupons?
A: Yes, Fred Meyer allows you to stack most ad deals with coupons and Rewards savings.
Q: Does every Fred Meyer store have the same ad?
A: Some offers may vary by location. Check your local store for regional pricing.
Q: Where can I see next week’s Fred Meyer ad preview?
A: Stay tuned to this page – we update it as soon as the preview is available.